Power rankings
The table records what happened. This records how it was earned: expected goals for and against, summed from every shot of the season. Where a club sits above its xG rank, the finishing — or the goalkeeping — outran the chances.
Outperformed their xG most
- Elche+3 places
- Alaves+3 places
- Getafe+2 places
Fell furthest short of it
- Levante-7 places
- Athletic Bilbao-6 places
- Girona-5 places
| # | Club | P | Pts | GF | GA | xGF | xGA | xG diff | Poss | xG rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 94 | 95 | 36 | 87.5 | 45.3 | +42.2 | 68.9% | 1 | |
| 2 | 38 | 86 | 77 | 35 | 77.0 | 42.1 | +34.9 | 59.3% | 2 | |
| 3 | 39 | 73 | 71 | 45 | 60.5 | 46.6 | +13.9 | 44.4% | 3 | |
| 4 | 38 | 69 | 62 | 44 | 60.1 | 49.4 | +10.7 | 53.4% | 4 | |
| 5 | 38 | 60 | 59 | 48 | 56.3 | NaN | NaN | 50.2% | 5 | |
| 6 | 38 | 54 | 53 | 48 | 49.7 | 49.9 | -0.2 | 50.3% | 7 ▼1 | |
| 7 | 38 | 51 | 32 | 38 | 32.1 | 41.9 | -9.8 | 40.1% | 9 ▼2 | |
| 8 | 38 | 50 | 41 | 44 | NaN | 49.8 | NaN | 53.5% | 10 ▼2 | |
| 9 | 38 | 49 | 46 | 55 | 49.3 | 48.0 | +1.3 | 47.7% | 11 ▼2 | |
| 10 | 38 | 46 | 59 | 61 | NaN | NaN | NaN | 51.2% | 12 ▼2 | |
| 11 | 38 | 46 | 43 | 55 | 49.0 | 56.1 | -7.0 | 42.5% | 13 ▼2 | |
| 12 | 38 | 45 | 43 | 58 | 51.3 | 43.2 | +8.0 | 48.6% | 6 ▲6 | |
| 13 | 38 | 43 | 49 | 57 | 42.4 | 64.1 | -21.7 | 57.7% | 16 ▼3 | |
| 14 | 38 | 43 | 44 | 56 | NaN | 48.6 | NaN | 48.1% | 17 ▼3 | |
| 15 | 39 | 43 | 46 | 60 | 53.8 | 61.9 | -8.2 | 42.8% | 8 ▲7 | |
| 16 | 38 | 43 | 46 | 60 | 39.9 | 57.1 | -17.2 | 50.9% | 15 ▲1 | |
| 17 | 38 | 42 | 44 | 50 | 46.1 | NaN | NaN | 46.8% | 18 ▼1 | |
| 18 | 38 | 42 | 47 | 57 | 44.8 | 62.4 | -17.6 | 46.9% | 19 ▼1 | |
| 19 | 38 | 41 | 39 | 55 | 48.4 | 58.5 | -10.1 | 50.7% | 14 ▲5 | |
| 20 | 38 | 29 | 26 | 60 | 35.3 | 60.5 | -25.2 | 46% | 20 |
xG summed from every shot in all 38 rounds. Points, goals and the order of the table are computed from the same match files, not taken from a standings feed — they agree with it.