Spain · 2025/26
LaLiga
- Champion
- FC Barcelona
- Matches
- 380
- Goals
- 1024
- Goals per game
- 2.69
Who led what

Goals
Kylian Mbappe
25 · Centre Forward

Assists
Lamine Yamal
11 · Right Forward

Expected Goals
Kylian Mbappe
23.95 · Centre Forward

Expected Assists
Lamine Yamal
10.09 · Right Forward

365 Ratings
Lamine Yamal
7.9 · Right Forward

Clean Sheets
Joan García
15 · Goalkeeper
Final table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 38 | 31 | 1 | 6 | 95 | 36 | +59 | 94 |
| 2 | Real Madrid | 38 | 27 | 5 | 6 | 77 | 35 | +42 | 86 |
| 3 | Villarreal | 38 | 22 | 6 | 10 | 72 | 46 | +26 | 72 |
| 4 | Atletico Madrid | 38 | 21 | 6 | 11 | 62 | 44 | +18 | 69 |
| 5 | Real Betis | 38 | 15 | 15 | 8 | 59 | 48 | +11 | 60 |
| 6 | Celta Vigo | 38 | 14 | 12 | 12 | 53 | 48 | +5 | 54 |
| 7 | Getafe | 38 | 15 | 6 | 17 | 32 | 38 | -6 | 51 |
| 8 | Rayo Vallecano | 38 | 12 | 14 | 12 | 41 | 44 | -3 | 50 |
| 9 | Valencia | 38 | 13 | 10 | 15 | 46 | 55 | -9 | 49 |
| 10 | Real Sociedad | 38 | 11 | 13 | 14 | 59 | 61 | -2 | 46 |
| 11 | Espanyol | 38 | 12 | 10 | 16 | 43 | 55 | -12 | 46 |
| 12 | Athletic Bilbao | 38 | 13 | 6 | 19 | 43 | 58 | -15 | 45 |
| 13 | Sevilla | 38 | 12 | 7 | 19 | 46 | 60 | -14 | 43 |
| 14 | Alaves | 38 | 11 | 10 | 17 | 44 | 56 | -12 | 43 |
| 15 | Elche | 38 | 10 | 13 | 15 | 49 | 57 | -8 | 43 |
| 16 | Levante | 38 | 11 | 9 | 18 | 47 | 61 | -14 | 42 |
| 17 | Osasuna | 38 | 11 | 9 | 18 | 44 | 50 | -6 | 42 |
| 18 | Mallorca | 38 | 11 | 9 | 18 | 47 | 57 | -10 | 42 |
| 19 | Girona | 38 | 9 | 14 | 15 | 39 | 55 | -16 | 41 |
| 20 | Real Oviedo | 38 | 6 | 11 | 21 | 26 | 60 | -34 | 29 |
What’s in this season
All 381 matches are harvested: formations, xG shot maps with goal-mouth placement, per-player heatmaps, match ratings and full team stats — the same theater the 2026 tournament gets. No physical or tracking data, though: that tier is FIFA-only and has no public equivalent for club football.
Open all 381 matches