Power rankings
The table records what happened. This records how it was earned: expected goals for and against, summed from every shot of the season. Where a club sits above its xG rank, the finishing — or the goalkeeping — outran the chances.
Outperformed their xG most
- Parma+4 places
- Sassuolo+3 places
- AS Roma+2 places
Fell furthest short of it
- Fiorentina-7 places
- Genoa-4 places
- Juventus-3 places
| # | Club | P | Pts | GF | GA | xGF | xGA | xG diff | Poss | xG rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 87 | 89 | 35 | 72.2 | NaN | NaN | 59.7% | 1 | |
| 2 | 38 | 76 | 58 | 36 | 51.5 | NaN | NaN | 58.9% | 2 | |
| 3 | 38 | 73 | 59 | 31 | 55.8 | 39.4 | +16.3 | 56.2% | 5 ▼2 | |
| 4 | 38 | 71 | 65 | 29 | 62.7 | 34.6 | +28.1 | 61.6% | 4 | |
| 5 | 38 | 70 | 53 | 35 | NaN | 44.4 | NaN | 51.8% | 6 ▼1 | |
| 6 | 38 | 69 | 61 | 34 | 69.0 | 33.1 | +35.9 | 57.5% | 3 ▲3 | |
| 7 | 38 | 59 | 51 | 36 | 60.0 | 43.8 | +16.2 | 55.1% | 7 | |
| 8 | 38 | 56 | 49 | 46 | 45.6 | 44.9 | +0.7 | 55.1% | 9 ▼1 | |
| 9 | 38 | 54 | 41 | 40 | 43.6 | NaN | NaN | 50.3% | 10 ▼1 | |
| 10 | 38 | 50 | 45 | 48 | NaN | NaN | NaN | 45.6% | 11 ▼1 | |
| 11 | 38 | 49 | 46 | 50 | 44.5 | 55.2 | -10.8 | 46.1% | 14 ▼3 | |
| 12 | 38 | 45 | 28 | 46 | 32.9 | 57.8 | -24.9 | 44.1% | 16 ▼4 | |
| 13 | 38 | 45 | 44 | 63 | 46.8 | 56.8 | -10.0 | 44.1% | 13 | |
| 14 | 38 | 43 | 40 | 53 | 38.8 | 53.8 | -15.0 | 45.6% | 15 ▼1 | |
| 15 | 38 | 42 | 41 | 50 | 52.6 | 50.9 | +1.6 | 51% | 8 ▲7 | |
| 16 | 38 | 41 | 41 | 51 | 45.8 | 49.4 | -3.7 | 48.8% | 12 ▲4 | |
| 17 | 38 | 38 | 28 | 50 | 31.5 | 59.2 | -27.7 | 41.6% | 17 | |
| 18 | 38 | 34 | 32 | 57 | NaN | 59.1 | NaN | 46.4% | 18 | |
| 19 | 38 | 21 | 25 | 61 | NaN | 51.2 | NaN | 40.1% | 19 | |
| 20 | 38 | 18 | 26 | 71 | 40.0 | 60.3 | -20.3 | 40.2% | 20 |
xG summed from every shot in all 38 rounds. Points, goals and the order of the table are computed from the same match files, not taken from a standings feed — they agree with it.