Power rankings
The table records what happened. This records how it was earned: expected goals for and against, summed from every shot of the season. Where a club sits above its xG rank, the finishing — or the goalkeeping — outran the chances.
Outperformed their xG most
- Sunderland+11 places
- Aston Villa+8 places
- Bournemouth+2 places
Fell furthest short of it
- Crystal Palace-6 places
- Chelsea-6 places
- Newcastle United-5 places
| # | Club | P | Pts | GF | GA | xGF | xGA | xG diff | Poss | xG rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 85 | 71 | 27 | 66.0 | 29.2 | +36.8 | 56.1% | 1 | |
| 2 | 38 | 78 | 77 | 35 | 72.9 | 46.8 | +26.0 | 60.5% | 2 | |
| 3 | 38 | 71 | 69 | 50 | 67.0 | 49.6 | +17.3 | 51.8% | 3 | |
| 4 | 38 | 65 | 56 | 49 | 49.9 | 54.6 | -4.7 | 53.6% | 12 ▼8 | |
| 5 | 38 | 60 | 63 | 53 | 61.5 | 48.9 | +12.5 | 59.2% | 5 | |
| 6 | 38 | 57 | 58 | 54 | 62.7 | 57.1 | +5.7 | 50.2% | 8 ▼2 | |
| 7 | 38 | 54 | 42 | 48 | 39.9 | 54.6 | -14.6 | 44.8% | 18 ▼11 | |
| 8 | 38 | 53 | 52 | 46 | 57.9 | 50.0 | +7.9 | 54.1% | 6 ▲2 | |
| 9 | 38 | 53 | 55 | 52 | 60.7 | 56.0 | +4.7 | 47.6% | 10 ▼1 | |
| 10 | 38 | 52 | 58 | 52 | 67.7 | 52.0 | +15.7 | 57.7% | 4 ▲6 | |
| 11 | 38 | 52 | 47 | 51 | 48.7 | 54.0 | -5.3 | 51.7% | 13 ▼2 | |
| 12 | 38 | 49 | 53 | 55 | 59.0 | 52.9 | +6.1 | 52.6% | 7 ▲5 | |
| 13 | 38 | 49 | 47 | 50 | 47.0 | 56.7 | -9.7 | 43.7% | 14 ▼1 | |
| 14 | 38 | 47 | 49 | 56 | 56.6 | 56.2 | +0.4 | 45.7% | 11 ▲3 | |
| 15 | 38 | 45 | 41 | 51 | 58.7 | 53.1 | +5.6 | 45.9% | 9 ▲6 | |
| 16 | 38 | 44 | 48 | 51 | 46.0 | 58.1 | -12.2 | 46.8% | 15 ▲1 | |
| 17 | 38 | 41 | 48 | 57 | 40.4 | 52.7 | -12.3 | 50.4% | 16 ▲1 | |
| 18 | 38 | 39 | 46 | 65 | 47.5 | 61.1 | -13.7 | 42.5% | 17 ▲1 | |
| 19 | 38 | 22 | 38 | 75 | 33.4 | 75.8 | -42.5 | 42.3% | 20 ▼1 | |
| 20 | 38 | 20 | 27 | 68 | 36.1 | 59.9 | -23.8 | 42.8% | 19 ▲1 |
xG summed from every shot in all 38 rounds. Points, goals and the order of the table are computed from the same match files, not taken from a standings feed — they agree with it.