Power rankings
The table records what happened. This records how it was earned: expected goals for and against, summed from every shot of the season. Where a club sits above its xG rank, the finishing — or the goalkeeping — outran the chances.
Outperformed their xG most
- FC Augsburg+5 places
- Eintracht Frankfurt+3 places
- Freiburg+2 places
Fell furthest short of it
- SC Paderborn 07-12 places
- FC Heidenheim-4 places
- Bayer Leverkusen-3 places
| # | Club | P | Pts | GF | GA | xGF | xGA | xG diff | Poss | xG rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 89 | 122 | 36 | 98.9 | NaN | NaN | 67.4% | 1 | |
| 2 | 34 | 73 | 70 | 34 | 64.0 | 40.6 | +23.4 | 53.2% | 2 | |
| 3 | 34 | 65 | 66 | 47 | 68.2 | 51.1 | +17.1 | 54% | 4 ▼1 | |
| 4 | 34 | 62 | 71 | 49 | 61.8 | 52.6 | +9.2 | 57.6% | 5 ▼1 | |
| 5 | 34 | 61 | 65 | 52 | 57.5 | 53.1 | +4.4 | 55.2% | 6 ▼1 | |
| 6 | 34 | 59 | 68 | 47 | 66.9 | 46.5 | +20.5 | 59.2% | 3 ▲3 | |
| 7 | 34 | 47 | 51 | 57 | 48.1 | 47.8 | +0.3 | 48.1% | 9 ▼2 | |
| 8 | 34 | 44 | 61 | 65 | 45.7 | 50.9 | -5.2 | 54.9% | 11 ▼3 | |
| 9 | 34 | 43 | 45 | 61 | 46.2 | 63.0 | -16.8 | 44% | 14 ▼5 | |
| 10 | 34 | 40 | 44 | 53 | 56.1 | 55.3 | +0.8 | 44% | 8 ▲2 | |
| 11 | 34 | 39 | 44 | 58 | 47.5 | 52.5 | -5.0 | 40.2% | 10 ▲1 | |
| 12 | 34 | 38 | 42 | 53 | 43.6 | 53.3 | -9.7 | 46.7% | 12 | |
| 13 | 34 | 38 | 40 | 54 | 41.0 | 62.1 | -21.2 | 45.4% | 15 ▼2 | |
| 14 | 34 | 32 | 49 | 63 | 51.8 | NaN | NaN | 47% | 16 ▼2 | |
| 15 | 34 | 32 | 37 | 60 | NaN | 54.4 | NaN | 51.1% | 17 ▼2 | |
| 16 | 36 | 30 | 46 | 71 | NaN | 67.1 | NaN | 45.4% | 18 ▼2 | |
| 17 | 34 | 26 | 41 | 72 | 47.0 | 63.6 | -16.7 | 42.2% | 13 ▲4 | |
| 18 | 34 | 26 | 29 | 60 | 32.3 | 56.6 | -24.3 | 44.4% | 19 ▼1 | |
| 19 | 2 | 4 | 2 | 1 | 3.6 | 2.0 | +1.6 | 52% | 7 ▲12 |
xG summed from every shot in all 34 rounds. Points, goals and the order of the table are computed from the same match files, not taken from a standings feed — they agree with it.